null

SIZE GUIDE

Getting the right size is a priority when you are either putting tack on your horse or wearing it while you are riding. The great thing is that we wear as many of the products we can(it's where all our spare cash goes too) so our advice on sizes can be as close as it possibly can.

 

Plus to give you the confidence you need with your purchases we are happy to exchange for another size when you return the product in it's original condition as per our returns policy.

 

KERRITS:

kerrits-womens-size-new-smaller.jpg

 

 

HKM BREECHES:

  •  EU46=AU18=UK36

 We have taken some waist measurements for you to make it easier to choose your size.  We have placed the breeches flat on the table with button done up and measured across the waistband: 

  • AU6/EU34   =32cm
  • AU8/EU36   =34cm
  • AU10/EU38 =36cm
  • AU12/EU40 =38cm
  • AU14/EU42 =40cm
  • AU16/EU44 =42cm
  • AU18/EU46 =44cm
  • AU20/EU48 =46cm
  • AU22/EU50 =48cm
  • AU24/EU52 =50cm
  • AU26/EU54 =52cm

If in doubt or need more measurements give us a call on 0404604154, we are happy to help.

 

 

 

Harry's Horse  breeches:

 

  •  Waist measurement (1) is measured in a standing position.
  •  Hip measurement (2) is measured around the thickest part of the hips.
  •  Thigh measurement (3) is measured around the thickest part of the thigh.
  •  Inside leg length (4) is measured from the crotch along the inside of the leg till the ground.

 

 Kids: 

SizeWaist (1)Hip (2)Thigh (3)Inside leg (4)
    cm inch cm inch cm inch cm inch
104  4 52-67 20.8-26.8 57-60 22.8-24 36-38 14.4-15.2 56 22.4
110 5 53-55 21.2-22 59-62 23.6-24.8 36-38 14.4- 15.2 58 23.2
116 6 54-56 21.6-22.4 61-64 24.4-25.6 38-40 15.2-16 60 24
122 7 55-58 22-23.2 63-67 25.2-26.8 38-40 15.2-16 62 24.8
128 8 57-59 22.8-23.6 66-70 26.4-28 38-40 15.2-16 64 25.6
134 9 58-61 23.2-24.4 69-73 27.6-29.2 40-42 16-16.8 66 26.4
140 10 60-62 24-24.8 72-76 28.8-30.4 40-42 16-16.8 68 27.2
148 11 61-64 24.4-25.6 75-79 30-31.6 42-44 16.8-17.6 70 28
152 12 63-65 25.2-26 79-83 31.6-33.2 42-44 16.8-17.6 72 28.8
158 13 64-67 25.6-26.8 82-87 32.8-34.8 44-46 17.6-18.4 74 29.6
164 14 66-68 26.4-27.2 86-90 34.4-36 44-46 17.6-18.4 76 30.4
170 15 67-70 26.8-28 89-94 35.6-37.6 46-48 18.4-19.2 78 31.2
176 16 69-71 27.6-28.4 93-97 37.2-38.8 46-48 18.4-19.2 80 32

 

 Ladies

SizeWaist (1)Hip (2)Thigh (3)Inside leg (4)
EU   AU cm inch cm inch cm inch cm inch
36 8 65-67 26-26.8 92-96 36.8-38.4 44-48 17.6-19.2 80.5 32.2
38 10 68-71 27.2-28.4 97-100 38.8-40 44-48 17.6-19.2 81 32.4
40 12 72-75 28.8-30 101-104 40.4-41.6 52-56 20.8-22.4 81.5 32.6
42 14 76-79 30.4-31.6 105-107 42-42.8 56-60 22.4-24 82 32.8
44 16 80-84 32-33.6 108-112 43.2-44.8 60-64 24-25.6 82.5 33
46 18 85-89 34-35.6 113-117 45.2-46.8 64-68 25.6-27.2 83 33.2
48 20 90-94 36-37.6 118-122 47.2-48.8 68-72 27.2-28.8 83.5 33.4
50 xl 95-99 38-39.6 123-127 49.2-50.8 72-76 28.8-30.4 84 33.6
52 xxl 100-104 40-41.6 128-132 51.2-52.8 76-80 30.4-32 84.5 33.8
54 xxl 105-109 42-43.6 133-137 53.2-54.8 80-84 32-33.6 85 34

 

 


 

LADIES TOPS AND JACKETS:

  • XS  =AU06=EU34
  • S    =AU08=EU36
  • M   =AU10=EU38
  • L    =AU12=EU40
  • XL  =AU14=EU42
  • XXL =AU16=EU44
  • XXXL=AU18=EU48

 

Saddle Pads:

Equestrian Stockholm:

saddle-pad-cob-measurement.jpg

 

 saddle-pad-dressage-full-measurement-webb-classic.jpg